JNC Powerlifting Results:
Boys team 2nd Place
Girls team 6th Place
Individual Performace
| Name | Weight Class | Bench | Squat | Clean | Overall |
| Titan Eisenbarth | 122 | 95 | 150 | 125 | 4th |
| Talen Browning | 122 | 95 | 150 | 95 | 5th |
| Taegan Binkley | 138 | 155 | 255 | 160 | 1st |
| Teagan Bowhay | 146 | 140 | 215 | 155 | 5th |
| Drake Mellies | 146 | 135 | 0 | 170 | 7th |
| Alex Browning | 156 | 205 | 315 | 185 | 2nd |
| Titus Eisenbarth | 156 | 145 | 245 | 155 | 8th |
| Jude Williams | 161 | 195 | 245 | 195 | 2nd |
| Lucas Perry | 161 | 185 | 230 | 200 | 4th |
| Anthony Gulotta | 167 | 205 | 275 | 185 | 3rd |
| JW Moore | 188 | 225 | 0 | 0 | 6th |
| Jace Doyle | 188 | 175 | 250 | 160 | 2nd |
| Name | Weight Class | Bench | Squat | Clean | Overall |
| Laramie Self | 113 | 65 | 105 | 65 | 5th |
| Emma Sides | 120 | 60 | 160 | 65 | 5th |
| Chesnea Cochren | 143 | 75 | 0 | 95 | 5th |
| Rebekah Hutfles | 150 | 110 | 175 | 115 | 4th |
| Savannah Cattrell | 150 | 85 | 160 | 115 | 6th |
| Taylor Bosley | 150 | 100 | 170 | 105 | 5th |
| Dawson Cochren | 165 | 120 | 210 | 145 | 2nd |

